HK SDM
The density of normal weight concrete is assumed to be 2400 kg/m3.
The design strength is given in 5.3.2.1(b) of BS 5400-4 by
The tensile strength is given in 6.3.4.2 as
but from BS5400 a value of 1MPa should be used at the position of tensile reinforcement.
The elastic modulus is tabulated in Table 21.
| (MPa) | (GPa) |
|---|---|
| 20 | 18.9 |
| 25 | 20.2 |
| 32 | 21.7 |
| 40 | 24.0 |
| 45 | 26.0 |
| 50 | 27.4 |
| 55 | 28.8 |
| 60 | 30.2 |
The strains are defined as:
| Parabola-rectangle | 0.0035 | ||||
| Rectangle | |||||
| Bilinear | |||||
| Linear | 0.0035 | ||||
| Non-linear | |||||
| Popovics | |||||
| EC2 Confined | |||||
| AISC filled tube | |||||
| Explicit | 0.0035 | 0.0035 |
See also the Theory section on Concrete material models.