| Keyword | Change |
| LOAD_GRAVITY | Loaded entity type field added |
| LOAD_BEAM_POINT | |
| LOAD_BEAM_UDL | |
| LOAD_BEAM_LINE | |
| LOAD_BEAM_PATCH | |
| LOAD_BEAM_TRILIN | |
| LOAD_BEAM_PRE | |
| LOAD_BEAM_TEN | |
| LOAD_BEAM_STRN | |
| LOAD_BEAM_LENG | |
| LOAD_2D_FACE | |
| LOAD_2D_PRE | |
| LOAD_2D_TENDON | |
| LOAD_2D_STRN | |
| LOAD_1D_THERMAL | |
| LOAD_2D_THERMAL | |
| LOAD_3D_THERMAL | |
| OP_VIEW | Integer field to indicate whether it is a custom output or a default output view added |
Changes between GSA 10.2 and GSA 10.3 | |
| Keyword | Change |
| MEMB | |
| PROP_2D | |
| DESIGN_TASK | |
| COMPOS | |
| PROP_SHEAR_STUD | |
| LOAD_PANEL | |
| COMPOS_1D | |
| SPEC_COMPOS_DESIGN | |
| Deprecated | |
| STATIC_EXP_NL | |
| EXP_TIME_HIST |
ACC | node | case | x | y | z
Nodal acceleration
| node | node number |
| case | analysis case |
| x,y,z | accelerations [m/s²] |
ADD | index | key | <data>
Append data
| index | index number |
| key | key word |
| <data> | data for key |
ALIGN | num | name | surface | num ( | chain | curv )
Alignment definition
| num | record number | ||||
| name | name | ||||
| surface | the grid surface on which the alignment exists | ||||
| num | number of alignment points | ||||
| ( | ( | ||||
| chain | chainage [m] | ||||
| curv | curvature (1/radius) at position [/m]
| ||||
| ) | ) |
ANAL | case | name | task | desc
ANAL | case | name | task | desc | stage
Analysis case definition
| case | case number |
| name | case name |
| task | task number |
| desc | load description (e.g. "1.4L1+1.2L2") |
| stage | deprecated: task number (input only and static analysis only) |
These are set to PRE_ANLAYSIS until some results are found
IndexANAL_STAGE.3 | stage | name | colour | list | phi | time | lock
ANAL_STAGE.2 | stage | name | colour | list | phi | lock
ANAL_STAGE.1 | stage | name | list
analysis stage definition
| stage | stage number |
| name | stage name |
| colour | colour (ref. colour syntax) |
| list | list of elements in stage |
| phi | creep factor |
| time | time at which stage applies |
| lock | list of elements with releases locked in stage |
ANAL_STAGE_MAT | stage | elem_mat | stage_mat | phi
Analysis stage material definition
| stage | stage number |
| elem_mat | element material number |
| stage_mat | new material number |
| phi | creep coefficient |
ANAL_STAGE_PROP | stage | type | elem_prop | stage_prop
Analysis stage property definition
| stage | stage number | ||||||||||||||||
| type | element property type
| ||||||||||||||||
| elem_prop | element property number | ||||||||||||||||
| stage_prop | new property number |
AREA.2 | ref | name | colour | type | span | property | group | lines | coefficient
AREA.1 | ref | name | type | span | property | group | lines | coefficient
area definition
| ref | number | ||||||||||
| name | name | ||||||||||
| colour | colour (ref. colour syntax) | ||||||||||
| type | area type
| ||||||||||
| span | span direction [degrees] (only used if one-way spanning) | ||||||||||
| property | 2D element property reference | ||||||||||
| group | group number | ||||||||||
| lines | list of line references | ||||||||||
| coefficient | meshgen refinement coefficient |
ASSEMBLY.3 | num | name | type | entity | topo_1 | topo_2 | orient_node | int_topo | size_y | size_z | curve_type | curve_order | point_defn | points
ASSEMBLY.2 | num | name | entity | TOPO | topo_1 | topo_2 | orient_node | int_topo | curve_type | curve_order | point_defn | points
ASSEMBLY.2 | num | name | elem | AXIS | axis | auto | end_1 | end_2 | offset | centre_y | centre_z | point_defn | points
ASSEMBLY.1 | num | name | axis | entity | point_defn | points | auto | end_1 | end_2 | centre_y | centre_z
Assembly definition
| num | record number | ||||||||
| name | name | ||||||||
| type | entity type
| ||||||||
| entity | list of entities in assembly | ||||||||
| topo_1 | node at end 1 of assembly | ||||||||
| topo_2 | node at end 2 of assembly | ||||||||
| orient_node | node defining xy plane of assembly | ||||||||
| int_topo | list of internal nodes defining curve empty list if assembly is not curved | ||||||||
| size_y | dimension in y direction (0 for undefined) | ||||||||
| size_z | dimension in z direction (0 for undefined) | ||||||||
| curve_type | option for fit of curve to topology
| ||||||||
| curve_order | (reserved for future use) | ||||||||
| axis | assembly axis | ||||||||
| auto | automatic determination of extents
| ||||||||
| end_1 | x coordinate of end 1 of assembly | ||||||||
| end_2 | x coordinate of end 2 of assembly | ||||||||
| offset | transverse offset definition
| ||||||||
| centre_y | y offset of centre from default position of x axis | ||||||||
| centre_z | z offset of centre from default position of x axis | ||||||||
| point_defn | definition of intermediate points
| ||||||||
| points | definition of points
|
AXIAL_FORCE_DISP | case | node | dir | num_pos | { axial | disp }
Load factor displacement results
| case | analysis case |
| node | node |
| dir | direction |
| num_pos | number of positions |
| axial | axial force factor |
| disp | axial force value |
AXIS.1 | num | name | type | Ox | Oy | Oz | Xx | Xy | Xz | XYx | XYy | Xyz
Axis definition
| num | axis number | ||||||
| name | name | ||||||
| type | axis type
| ||||||
| Ox,Oy,Oz | origin [m] | ||||||
| Xx,Xy,Xz | x axis vector | ||||||
| XYxXYy,XYz | xy plane vector |
BASE_REACT | case | item | shear
Base shear in response spectrum analysis
| case | analysis case |
| item | response item |
| shear | response item base shear [N] three values for CQC3 combination |
BASE_SHEAR | case | item | shear
Base shear in response spectrum analysis
| case | analysis case |
| item | response item |
| shear | response item base shear [N] three values for CQC3 combination |
BASE_SHEAR_EQN | case | eqn
Equation which governs base shear in response spectrum analysis
| case | analysis case |
| eqn | governing equation |
BASIC_BRIDGE_LOAD | num | name | group | path | type | start | end | vehicle | intensity | effect
Basic bridge load definition
| num | record number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| group | group number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| path | path number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | load type
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| start | start load position [m] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| end | end load position [m] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vehicle | vehicle standard vehicles:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| intensity | intensity [N][N/m][N] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| effect | influence effect value |
BLANK | key | low | high
Blank records
| key | key word |
| low,high | record limits |
BLOCK.1 | num | name | colour | member_list | off_x | off_y | off_z | axis
Blocks
| num | block number |
| name | name |
| colour | colour (ref. colour syntax) |
| member_list | member list |
| off_x | offset list in x |
| off_y | offset list in y |
| off_z | offset list in z |
| axis | Axis system for offsets |
BRIDGE_LOAD | no | type | path | start | end | interval | intensity | vehicle | list
*** DEPRECATED ***
Index
BRIDGE_OPTI_SUM_EC1 | num | name | path | lane1 | lane2 | lane3 | lane4 | total | factor | critical
Bridge optimization summary definition of EC1
| num | reference number |
| name | name |
| path | LM3 path |
| lane1 | path number of lane 1 |
| lane2 | path number of lane 2 |
| lane3 | path number of lane 3 |
| lane4 | path number of lane 4 |
| total | total effect |
| factor | factored effect |
| critical | critical value |
BRIDGE_OPTI_SUM_UKHK | num | name | path | lane1 | fac1 | lane2 | fac2 | lane3 | fac3 | lane4 | fac | total | factor | critical
Bridge optimization summary definition
| num | reference number |
| name | name |
| path | HB path |
| lane | path number of lane i |
| fac | lane factor i |
| total | total effect |
| factor | factored effect |
| critical | critical value |
BRIDGE_OPTI_SUM_US | num | name | path | lane1 | lane2 | lane3 | lane4 | total | factor | critical
Bridge optimization summary definition of EC1
| num | reference number |
| name | name |
| path | LM3 path |
| lane1 | path number of lane 1 |
| lane2 | path number of lane 2 |
| lane3 | path number of lane 3 |
| lane4 | path number of lane 4 |
| total | total effect |
| factor | factored effect |
| critical | critical value |
CARRIAGEWAY_PATH | num | name | type | group | alignment | left | right | factor | analyse
Carriageway path
| num | record number | ||||||||
| name | name | ||||||||
| type | path type
| ||||||||
| group | group number | ||||||||
| alignment | alignment number | ||||||||
| left | left / centre offset [m] | ||||||||
| right | right offset / gauge [m] | ||||||||
| factor | left factor | ||||||||
| analyse | analysis flag
|
CASES_IN_RESP | case | num
Cases in response spectrum analysis
| case | analysis case |
| num | number of cases |
CASE_DESC | name | desc
Case description
| name | name |
| desc | case description |
CENTRE_MASS | case | x | y | z
Structure centre of mass
| case | analysis case |
| x,y,z | coordinates of centre of mass [m] |
COMBINATION | case | name | desc | bridge | note
Combination case title definition
| case | combination case | ||||
| name | name | ||||
| desc | combination case description | ||||
| bridge | optional flag for bridge analysis
| ||||
| note | case note |
CONDITION | task | condition
Condition number
| task | task number |
| condition | condition number of stiffness matrix |
CONS_EQN.2 | name | constrained_node | dir | equation | stage
CONS_EQN.1 | constrained_node | dir | equation | stage
Constraint equation definition
| name | constraint equation name | ||
| constrained_node | constrained node | ||
| dir | load direction
| ||
| equation | constraint equation | ||
| stage | list of stages in which constraint is active |
CONS_FORCE | node | case | x | y | z
Nodal constraint force
| node | node number |
| case | analysis case |
| x,y,z | constraint forces [N] |
CONS_MOMENT | node | case | x | y | z
Nodal constraint moment
| node | node number |
| case | analysis case |
| x,y,z | constraint moment [N.m] |
CURRENCY | type
Currency
| type | currency type
|
uses ISO 4217 currency codes
IndexCUSTOM_OP_VIEW.7
*** DEPRECATED ***
Index
DAMPER_FORCE | node | case | x | y | z
Nodal damper force
| node | node number |
| case | analysis case |
| x,y,z | damper forces [N] |
DAMPER_MOMENT | node | case | x | y | z
Nodal damper moment
| node | node number |
| case | analysis case |
| x,y,z | damper moment [N.m] |
DAMP_IN_RESP | case | item | damp
Damping in response spectrum analysis
| case | analysis case |
| item | response item |
| damp | response item damping |
DELETE | key | low | high
Delete records
| key | key word |
| low,high | record limits |
DESIGN | case | title | factor_list | type | ratio
*** DEPRECATED ***
Index
DESIGN_STEEL_REST_PROP | num | name | num_rest ( | rest_type | rest_ref | rest_height | rest_desc )
Steel design restraint property
*** DEPRECATED ***
| num | record number | ||||
| name | name | ||||
| num_rest | number of restraint on member | ||||
| ( | ( | ||||
| rest_type | restraint type
| ||||
| rest_ref | position index along member | ||||
| rest_height | load height [m]
| ||||
| rest_desc | restraint description (e.g. F12L MINV) | ||||
| ) | ) |
DESIGN_TASK.2 | task | name | COMPOS_1D | member_list | construction_dead_uls_case | construction_dead_sls_case | construction_live_uls_case | construction_live_sls_case |final_dead_uls_case | final_dead_sls_case | final_live_uls_case | final_live_sls_case | use_load_factor | is_const_dead_abs_defl_checked | const_dead_abs_defl | is_const_dead_defl_span_ratio_checked | const_dead_defl_span_ratio | is_add_dead_abs_defl_checked | add_dead_abs_defl | is_add_dead_defl_span_ratio_checked | add_dead_defl_span_ratio | is_final_live_abs_defl_checked | final_live_abs_defl | is_final_live_defl_span_ratio_checked | final_live_defl_span_ratio | is_total_loads_abs_defl_checked | total_loads_abs_defl | is_total_loads_defl_span_ratio_checked | total_loads_defl_span_ratio | is_post_const_abs_defl_checked | post_const_abs_defl | is_post_const_defl_span_ratio_checked | post_const_defl_span_ratio | construction_method | create_compos_files
DESIGN_TASK.2 | task | name | STEEL | case | member_list | primary | secondary | util | tol | pool |
DESIGN_TASK.2 | task | name | CONC_2D | case | member_list | num_bar ( | bars ) | spacing |
DESIGN_TASK.1 | task | name | STEEL | case | member_list | primary | secondary | util | tol | pool |
DESIGN_TASK.1 | task | name | CONC_2D | case | member_list | num_bar ( | bars ) | spacing |
Design tasks
| task | task number | ||||||
| name | task name | ||||||
| type | task type
| ||||||
| member_list | list of members | ||||||
| case | combination case | ||||||
| primary | primary objective | ||||||
| secondary | secondary objective | ||||||
| util | utilisation limit | ||||||
| tol | utilisation tolerance | ||||||
| pool | pool reference
| ||||||
| num_bar | number of bar sizes | ||||||
| ( | ( | ||||||
| bars | bar sizes | ||||||
| ) | ) | ||||||
| spacing | maximum spacing | ||||||
| construction_dead_uls_case | Compos construction stage dead ULS load case | ||||||
| construction_dead_sls_case | Compos construction stage dead SLS load case | ||||||
| construction_live_uls_case | Compos construction stage live ULS load case | ||||||
| construction_live_sls_case | Compos construction stage live SLS load case | ||||||
| final_dead_uls_case | Compos final stage dead ULS load case | ||||||
| final_dead_sls_case | Compos final stage dead SLS load case | ||||||
| final_live_uls_case | Compos final stage live ULS load case | ||||||
| final_live_sls_case | Compos final stage live SLS load case | ||||||
| use_load_factor | whether to apply compos design code specific load factors
| ||||||
| is_const_dead_abs_defl_checked | whether to use construction dead load absolute deflection value
| ||||||
| const_dead_abs_defl | Construction dead load absolute deflection value | ||||||
| is_const_dead_defl_span_ratio_checked | whether to use construction dead load deflection span ratio value
| ||||||
| const_dead_defl_span_ratio | Construction dead load deflection span ratio value | ||||||
| is_add_dead_abs_defl_checked | whether to use additional dead load absolute deflection value
| ||||||
| add_dead_abs_defl | Additional dead load absolute deflection value | ||||||
| is_add_dead_defl_span_ratio_checked | whether to use additional dead load deflection span ratio value
| ||||||
| add_dead_defl_span_ratio | Additional dead load deflection span ratio value | ||||||
| is_final_live_abs_defl_checked | whether to use final live load absolute deflection value
| ||||||
| final_live_abs_defl | Final live load absolute deflection value | ||||||
| is_final_live_defl_span_ratio_checked | whether to use final live load deflection span ratio value
| ||||||
| final_live_defl_span_ratio | Final live load deflection span ratio value | ||||||
| is_total_loads_abs_defl_checked | whether to use total loads absolute deflection value
| ||||||
| total_loads_abs_defl | Total loads absolute deflection value | ||||||
| is_total_loads_defl_span_ratio_checked | whether to use total loads deflection span ratio value
| ||||||
| total_loads_defl_span_ratio | Total loads deflection span ratio value | ||||||
| is_post_const_abs_defl_checked | whether to use post construction absolute deflection value
| ||||||
| post_const_abs_defl | Post construction absolute deflection value | ||||||
| is_post_const_defl_span_ratio_checked | whether to use post construction deflection span ratio value
| ||||||
| post_const_defl_span_ratio | Post construction deflection span ratio value | ||||||
| construction_method | whether the construction method is Propped or Unpropped
| ||||||
| create_compos_files | whether to create compos files or not when a compos design task is run
|
DISP | node | case | x | y | z
Nodal displacement
| node | node number |
| case | analysis case |
| x,y,z | displacements [m] |
DISP_ELEM | elem | case | pos | x | y | z
element displacement
| elem | element number | ||
| case | analysis case | ||
| pos | position on element
| ||
| x,y,z | displacements [m] |
DISP_NODE.2 | name | list | case | axis | dir | value
DISP_NODE.1 | list | case | axis | dir | value
Applied displacement definition
| name | name of the load | ||
| list | list of nodes | ||
| case | load case number | ||
| axis | axis number in which load acts | ||
| dir | load direction
| ||
| value | displacement [m] |
DLF_CURVE | num | name | num_point | desc
DLF (dynamic load factor) curve definition
| num | record number |
| name | name |
| desc | description of the dynamic load factor in text format e.g. (1,4,3,2,1) (2,4,3,2,1) (3,4,3,2,1)... |
EFF_MASS | case | option | x | y | z
Effective mass
| case | analysis case | ||||
| option | type option
| ||||
| x,y,z | values [kg][kg.m²] |
EL.4 | num | name | colour | type | prop | group | topo() | orient_node | orient_angle | is_rls { | rls { | k } } off_x1 | off_x2 | off_y | off_z | dummy | parent
EL.3 | num | name | colour | type | prop | group | topo() | orient_node | orient_angle | is_rls { | rls { | k } } off_x1 | off_x2 | off_y | off_z | dummy
EL.2 | num | name | colour | type | prop | group | topo() | orient_node | orient_angle | is_rls { | rls { | k } } is_offset { | ox | oy | oz } | dummy
EL.1 - for use with COM GwaCommand GET command to return element in EL_BAR, etc. format
Element release definition
| num | element number | ||||||||||||||||||||||||||||||||||||||
| name | name | ||||||||||||||||||||||||||||||||||||||
| colour | colour (ref. colour syntax) | ||||||||||||||||||||||||||||||||||||||
| type | element type
| ||||||||||||||||||||||||||||||||||||||
| prop | property number for tapered elements the property is of the form section[start:end] where
| ||||||||||||||||||||||||||||||||||||||
| group | group number | ||||||||||||||||||||||||||||||||||||||
| topo() | topology - number of items depends on type | ||||||||||||||||||||||||||||||||||||||
| orient_node | orientation node | ||||||||||||||||||||||||||||||||||||||
| orient_angle | orientation angle | ||||||||||||||||||||||||||||||||||||||
| is_rls | releases are included, or not
| ||||||||||||||||||||||||||||||||||||||
| { | { | ||||||||||||||||||||||||||||||||||||||
| rls | release code for elements 6 characters - translation + rotation
| ||||||||||||||||||||||||||||||||||||||
| { | { | ||||||||||||||||||||||||||||||||||||||
| k | stiffness - one value for each K above | ||||||||||||||||||||||||||||||||||||||
| } | } | ||||||||||||||||||||||||||||||||||||||
| } | } | ||||||||||||||||||||||||||||||||||||||
| off_x1 | offset x - end 1 (beam/bar/rod/strut/tie elements only) | ||||||||||||||||||||||||||||||||||||||
| off_x2 | offset x - end 2 (beam/bar/rod/strut/tie elements only) | ||||||||||||||||||||||||||||||||||||||
| off_y | offset y (beam elements only) | ||||||||||||||||||||||||||||||||||||||
| off_z | offset z (beam and 2D elements only) | ||||||||||||||||||||||||||||||||||||||
| is_offset | offsets are included, or not
| ||||||||||||||||||||||||||||||||||||||
| { | { | ||||||||||||||||||||||||||||||||||||||
| ox | offset x | ||||||||||||||||||||||||||||||||||||||
| oy | offset y | ||||||||||||||||||||||||||||||||||||||
| oz | offset z | ||||||||||||||||||||||||||||||||||||||
| } | } | ||||||||||||||||||||||||||||||||||||||
| action | action applied to beam elements
| ||||||||||||||||||||||||||||||||||||||
| dummy | dummy flag | ||||||||||||||||||||||||||||||||||||||
| parent | the member from which the element was generated. If the element was generated from a member replicated by a block, the replica index follows after a decimal point (eg 1.2) |
ENV_PARAM.4 | material | country | variant | grade | notes | eEnergy_A | eCO2_A | eCO2_B | eCO2_C | eCO2_D | recycle
ENV_PARAM.3 | material | country | variant | grade | user_param | user_unit | eEnergy_A | eCO2_A | eCO2_B | eCO2_C | eCO2_D | recycle | user_value
ENV_PARAM.2 | material | country | variant | grade | user_param | user_unit | eEnergy_A | eCO2_A | eCO2_B | eCO2_C | eCO2_D | recycle | user_value
ENV_PARAM.1 | material | country | variant | grade | user_param | user_unit | eEnergy | eCO2 | recycle | user_value
Environmental parameters
| material | material
| ||||||||||
| country | 2 letter country code | ||||||||||
| variant | material variant | ||||||||||
| grade | material grade | ||||||||||
| user_param | user defined parameter | ||||||||||
| user_unit | units for user defined parameter | ||||||||||
| eEnergy | embodied energy | ||||||||||
| eEnergy_A | embodied energy - product stage | ||||||||||
| CO2e_A | embodied CO2e - product stage | ||||||||||
| CO2e_B | embodied CO2e (not used) | ||||||||||
| CO2e_C | embodied CO2e - end of life stage | ||||||||||
| CO2e_D | embodied CO2e - beyond building life | ||||||||||
| eCO2 | embodied CO2 | ||||||||||
| recycle | recycled content | ||||||||||
| user_value | user defined parameter |
ENV_RES_ELEM | elem | case | permutation
Analysis envelope results
| elem | element number |
| case | analysis case |
| permutation | permutation defining envelope |
ENV_RES_NODE | node | case | permutation
Analysis envelope results
| node | node number |
| case | analysis case |
| permutation | permutation defining envelope |
ERROR_NORM | case | value
Error norm
| case | analysis case |
| value | error |
ETA_IN_RESP | case | item | eta
Damping in response spectrum analysis
| case | analysis case |
| item | response item |
| eta | response item eta |
EXIST | key | record
Check that record exists
| key | keyword |
| record | record number |
FOOTFALL | node | case | res_resp_factor | res_peak_vel | res_RMS_vel | res_peak_acc | res_RMS_acc | res_crit_node | res_crit_freq | tran_resp_factor | tran_peak_vel | tran_RMS_vel | tran_peak_acc | tran_RMS_acc | tran_crit_node | tran_crit_freq
nodal results of footfall vibration analysis
| node | node number |
| case | analysis case |
| res_resp_factor | resonant analysis maximum response factor |
| res_peak_vel | resonant analysis peak velocity |
| res_RMS_vel | resonant analysis Root-Mean-Square velocity |
| res_peak_acc | resonant analysis peak acceleration |
| res_RMS_acc | resonant analysis Root-Mean-Square acceleration |
| res_crit_node | resonant analysis critical node number |
| res_crit_freq | resonant analysis critical walking frequency |
| tran_resp_factor | transient analysis maximum response factor |
| tran_peak_vel | transient analysis peak velocity |
| tran_RMS_vel | transient analysis Root-Mean-Square velocity |
| tran_peak_acc | transient analysis peak acceleration |
| tran_RMS_acc | transient analysis Root-Mean-Square acceleration |
| tran_crit_node | transient analysis critical node number |
| tran_crit_freq | transient analysis critical walking frequency |
FORCE | elem | case | pos | x | y | z
1D element force
| elem | element number | ||
| case | analysis case | ||
| pos | position
| ||
| x,y,z | forces [N] |
FORCE_1D | elem | case | pos | x | y | z
1D element force
| elem | element number | ||
| case | analysis case | ||
| pos | position on element
| ||
| x,y,z | forces [N] |
FORCE_2D | elem | case | pos | xx | yy | xy
2D element force
| elem | element number | ||
| case | analysis case | ||
| pos | position on element
| ||
| xx,yy,xy | force tensor [N/m] |
FORCE_DENSITY_1D | num | name | density
1D element force-density property definition
| num | record number |
| name | name |
| density | force density [N/m] |
FORCE_DENSITY_2D | num | name | density
2D element force-density property definition
| num | record number |
| name | name |
| density | force density [N/m²] |
FREQ | case | freq
Frequency
| case | analysis case |
| freq | frequency [/s] |
FREQ_DAMPING | num | name | table
Freqency-damping definition
| num | record number |
| name | name |
| table | table of frequency v damping values |
FREQ_IN_RESP | case | item | freq
Frequency in response spectrum analysis
| case | analysis case |
| item | response item |
| freq | response item frequency [/s] |
FREQ_WT_CURVE | num | name | desc
frequency weighting curve definition
| num | record number |
| name | name |
| desc | description of the frequency weighting curve in text format e.g. (1,0.4) (2,0.4) (5,1.0) (16,1.0) (20,0.8)... |
FRONT | x | y | z
*** DEPRECATED ***
Index
GEN_REST.2 | name | x | y | z | xx | yy | zz | list | stage
GEN_REST.1 | x | y | z | xx | yy | zz | list | stage
Generalised restraints
| name | restraint name | ||||
| x,y,... | restraint condition
| ||||
| list | list of nodes | ||||
| stage | list of stages in which constraint is active |
GET | key | i | j | k | option
GET | key | i | option
GET | key | i | j | pos
GET | key | option
Get data
| key | keyword |
| i,j,k | item identifier |
| option | result option |
| pos | position on element |
i,j,k depend on the data required.
IndexGET_ALL | key
Get data
| key | keyword |
GRID_LAYOUT | num | name | explicit | extent_locked | spacing_x | spacing_y | min_extent_x | min_extent_y | max_extent_x | max_extent_y | margin_x | margin_y
Grid layout definition
| num | record number | ||||
| name | name | ||||
| explicit | <not used> | ||||
| extent_locked | locked grid extents
| ||||
| spacing_x | spacing in x direction [m] | ||||
| spacing_y | spacing in y direction [m] | ||||
| min_extent_x | minimum grid extent in x [m] | ||||
| min_extent_y | minimum grid extent in y [m] | ||||
| max_extent_x | maximum grid extent in x [m] | ||||
| max_extent_y | maximum grid extent in y [m] | ||||
| margin_x | margin in x [m] | ||||
| margin_y | margin in y [m] |
GRID_LINE | num | name | arc | coor_x | coor_y | length | theta1 | theta2
Grid line definition
| num | record number | ||||
| name | name | ||||
| arc | line is circular arc
| ||||
| coor_x | X coordinate of start of line or centre of arc [m] | ||||
| coor_y | Y coordinate of start of line or centre of arc [m] | ||||
| length | length of line or radius of arc [m] | ||||
| theta1 | angle of line from X or or to start of arc [°] | ||||
| theta2 | angle to end of arc (ignored if line) [°] |
GRID_PLANE.3 | num | name | type | axis | elev | below | above GRID_PLANE.2 | num | name | type | axis | elev | tol | below | above GRID_PLANE.1 | num | name | axis | option | elev | elements | span | angle | layout | tol | type | grid | below | above
Grid plane definition
| num | record number | ||||||||||
| name | name | ||||||||||
| type | type
| ||||||||||
| axis | grid plane axis | ||||||||||
| elev | grid elevation [m] | ||||||||||
| tol | grid plane tolerance | ||||||||||
| below | storey tolerance below grid plane if STOREY | ||||||||||
| above | storey tolerance above grid plane if STOREY | ||||||||||
| option | definition option
| ||||||||||
| elements | list of elements in grid plane | ||||||||||
| span | span option
| ||||||||||
| angle | span angle for one-way spanning [m] | ||||||||||
| layout | <not used> | ||||||||||
| grid | grid expansion
|
For a storey grid plane the axis must be global
IndexGRID_SURFACE.1 | num | name | plane | type | elements | tol | span | angle | grid
Grid surface definition
| num | record number | ||||||||||
| name | name | ||||||||||
| plane | grid plane | ||||||||||
| type | type of elements for load (1 or 2) | ||||||||||
| elements | list of elements in grid surface | ||||||||||
| tol | tolerance for elements in grid surface | ||||||||||
| span | span option
| ||||||||||
| angle | span angle for one-way spanning [m] | ||||||||||
| grid | grid expansion
|
GRID_TOL | plane | edge | angle | refinement
*** DEPRECATED ***
Index
GR_VIEW (not published)
IndexGSS_PARAM | task | solver | preconditioner | zero | stiff | flat | ratio | SOR factor | residual | auto_cons | subspace | num_Jacobi | tol_Jacobi | num_Conj | tol_Conj | num_nonlin | tol_nonlin | norm | factor | rest | gauss | integration | Sturm | plate | in-plane | condition | eigen | vectors | shift | tied | auto_rest | global_k | random
GSS solver parameters
| task | task number | ||||||||
| solver | solver method (unused) | ||||||||
| preconditioner | conjugate gradient pre-conditioner (unused) | ||||||||
| zero | minimum stiffness value allowed | ||||||||
| stiff | minimum stiffness value in auto (stiffness) constraints | ||||||||
| flat | minimum flatness value in auto (geometric) constraints | ||||||||
| ratio | minimum ratio of low:high stiffness in auto constraints | ||||||||
| SOR | successive overrelaxation factor [0:2] (unused) | ||||||||
| residual | flag for residual check
| ||||||||
| auto_cons | automatic constraint option
| ||||||||
| subspace | subspace convergence tolerance | ||||||||
| num_Jacobi | Jacobi # iterations | ||||||||
| tol_Jacobi | Jacobi tolerance | ||||||||
| num_conj | conjugate gradient # iterations (unused) | ||||||||
| tol_conj | conjugate gradient tolerance (unused) | ||||||||
| num_nonlin | non-linear # iterations | ||||||||
| tol_nonlin | non-linear tolerance | ||||||||
| norm | dynamic modal normalization DISP normalize to unit displacement MASS normalize to unit modal mass | ||||||||
| factor | normalization factor | ||||||||
| rest | analysis reatraint
| ||||||||
| Gauss | stress at Gauss point or nodes
| ||||||||
| integration | integration order
| ||||||||
| Sturm | Sturm sequence check flag
| ||||||||
| plate | Plate formulation
| ||||||||
| in-plane | in-plane treatment
| ||||||||
| condition | flag for condition check
| ||||||||
| eigen | eigen solver method
| ||||||||
| vectors | number of subspace vectors (0 = auto) | ||||||||
| shift | shift strategy
| ||||||||
| tied | extra degrees of freedom for tied interface nodes on 2D elements
| ||||||||
| global_k | global stiffness factor (deprecated)
| ||||||||
| random | randomize the ritz vectors |
Gauss and integration should not be adjusted by users
IndexHIGHEST | key
Get highest record number
| key | keyword |
INERTIA | case | Ixx | Iyy | Izz | Ixy | Iyz | Izx
Structure inertia
| case | analysis case |
| Ixx,Iyy,... | inertia tensor [kg.m²] |
INERTIA_ACT | case | xx | yy | zz
Structure active mass
| case | analysis case |
| xx,yy,zz | active inertia in the global directions [kgm²] |
INERTIA_NODE | node | case | Ixx | Iyy | Izz | Ixy | Iyz | Izx
Nodal mass
| node | node number |
| case | analysis case |
| Iij | ij inertia term [kgm²] |
INF_BEAM | name | action | elem | pos | factor | type | axis | dir
Beam influence definition
| name | name | ||
| action | action number | ||
| elem | element | ||
| pos | position on element | ||
| factor | multiplier | ||
| type | influence type
| ||
| axis | influence axis | ||
| dir | influence direction
|
INF_BEAM_RES | case | num_infl | num_zone ( | num_zone_pos ( | zone_pos_value ) )
Beam influence results
