# 1D element loads
The beam loading modules are used to specify the load on all 1D elements. However, not all loads can be applied to all element types. The tables below indicates how loads are handled depending on the element type.
The beam loading is applied in four tables in GSA. These are further broken down here as:
Beam loads
- Point force
- Point moment
- Distributed force – uniform, linearly varying, patch, trilinear
- Distributed moment
Prestress
- Prestress – prestress force
- Initial strain
- Lack of fit
- Tendon – tendon prestress
- Tendon with offset
Distortions
- Translational distortion
- Rotational distortion
Thermal
- Uniform thermal
- Thermal gradient
# Beam elements
There are no restrictions on beam elements. All load options apply to beams.
# Bar elements
Display in graphics | Result available | Pre-analysis warning | Pre-analysis error | Ignored by solver | |
---|---|---|---|---|---|
Point force | ✓ | ✓ | |||
Point moment | ✓ | ✓ | |||
Distributed force | ✓ | ✓ | |||
Distributed moment | ✓ | ✓ | |||
Prestress | ✓ | ✓ | |||
Initial strain | ✓ | ✓ | |||
Lack of fit | ✓ | ✓ | |||
Tendon | ✓ | ✓ | |||
Tendon with offset | ✓ | ✓ | |||
Translational distortion | ✓ | ✓ | if not x | ||
Rotational distortion | ✓ | ✓ | |||
Uniform thermal | ✓ | ✓ | |||
Thermal gradient | ✓ | ✓ |
# Rod elements
Display in graphics | Result available | Pre-analysis warning | Pre-analysis error | Ignored by solver | |
---|---|---|---|---|---|
Point force | ✓ | ✓ | |||
Point moment | ✓ | ✓ | |||
Distributed force | ✓ | ✓ | |||
Distributed moment | ✓ | ✓ | |||
Prestress | ✓ | ✓ | |||
Initial strain | ✓ | ✓ | |||
Lack of fit | ✓ | ✓ | |||
Tendon | ✓ | ✓ | |||
Tendon with offset | ✓ | ✓ | |||
Translational distortion | ✓ | ✓ | if not x | ||
Rotational distortion | ✓ | ✓ | if not xx | ||
Uniform thermal | ✓ | ✓ | |||
Thermal gradient | ✓ | ✓ |
# Tie / strut elements
Display in graphics | Result available | Pre-analysis warning | Pre-analysis error | Ignored by solver | |
---|---|---|---|---|---|
Point force | ✓ | ✓ | |||
Point moment | ✓ | ✓ | |||
Distributed force | ✓ | ✓ | |||
Distributed moment | ✓ | ✓ | |||
Prestress | ✓ | ✓ | |||
Initial strain | ✓ | ✓ | if not tension/compression | ||
Lack of fit | ✓ | ✓ | if not tension/compression | ||
Tendon | ✓ | ✓ | |||
Tendon with offset | ✓ | ✓ | |||
Translational distortion | ✓ | ✓ | if not x | ||
Rotational distortion | ✓ | ✓ | if not xx | ||
Uniform thermal | ✓ | ✓ | |||
Thermal gradient | ✓ | ✓ |
# Cable elements
Display in graphics | Result available | Pre-analysis warning | Pre-analysis error | Ignored by solver | |
---|---|---|---|---|---|
Point force | ✓ | ✓ | |||
Point moment | ✓ | ✓ | |||
Distributed force | ✓ | ✓ | ✓ | ||
Distributed moment | ✓ | ✓ | ✓ | ||
Prestress | ✓ | ✓ | |||
Initial strain | ✓ | ✓ | |||
Lack of fit | ✓ | ✓ | |||
Tendon | ✓ | ✓ | |||
Tendon with offset | ✓ | ✓ | |||
Translational distortion | ✓ | ✓ | |||
Rotational distortion | ✓ | ✓ | |||
Uniform thermal | ✓ | ✓ | |||
Thermal gradient | ✓ | ✓ | ✓ |
# Link elements
Display in graphics | Result available | Pre-analysis warning | Pre-analysis error | Ignored by solver | |
---|---|---|---|---|---|
Point force | ✓ | ✓ | |||
Point moment | ✓ | ✓ | |||
Distributed force | ✓ | ✓ | |||
Distributed moment | ✓ | ✓ | |||
Prestress | ✓ | ✓ | |||
Initial strain | ✓ | ✓ | |||
Lack of fit | ✓ | ✓ | |||
Tendon | ✓ | ✓ | |||
Tendon with offset | ✓ | ✓ | |||
Translational distortion | ✓ | ✓ | |||
Rotational distortion | ✓ | ✓ | |||
Uniform thermal | ✓ | ✓ | |||
Thermal gradient | ✓ | ✓ |
# Spring / damper elements
Display in graphics | Result available | Pre-analysis warning | Pre-analysis error | Ignored by solver | |
---|---|---|---|---|---|
Point force | ✓ | ✓ | |||
Point moment | ✓ | ✓ | |||
Distributed force | ✓ | ✓ | |||
Distributed moment | ✓ | ✓ | |||
Prestress | ✓ | ✓ | |||
Initial strain | ✓ | ✓ | |||
Lack of fit | ✓ | ✓ | |||
Tendon | ✓ | ✓ | |||
Tendon with offset | ✓ | ✓ | |||
Translational distortion | ✓ | ✓ | |||
Rotational distortion | ✓ | ✓ | |||
Uniform thermal | ✓ | ✓ | |||
Thermal gradient | ✓ | ✓ |