# Edit 2D Property
WARNING
GSA-Grasshopper plugin is pre-release and under active development, including further testing to be undertaken. It is provided "as-is" and you bear the risk of using it. Future versions may contain breaking changes. Any files, results, or other types of output information created using the plugin should not be relied upon without thorough and independent checking.
Icon |
---|
# Description
Modify GSA 2D Property
# Input parameters
Icon | Type | Name | Description |
---|---|---|---|
Property 2D | Property 2D | 2D Property (Area) to get or set information for. Leave blank to create a new Property 2D | |
Integer | Prop2d Number | Set 2D Property Number. If ID is set it will replace any existing 2D Property in the model | |
Text | Prop2d Name | Set Name of 2D Proerty | |
Colour | Prop2d Colour | Set 2D Property Colour | |
Generic | Axis | Input a Plane to set a custom Axis or input an integer (Global (0) or Topological (-1)) to reference a predefined Axis in the model | |
Text | Type | Set 2D Property Type. Input either text string or integer: Plane Stress : 1 Plane Strain : 2 Axis Symmetric : 3 Fabric : 4 Plate : 5 Shell : 6 Curved Shell : 7 Torsion : 8 Wall : 9 Load : 10 | |
Material | Material | Material parameter | |
Unit Number Length | Thickness | Set Property Thickness | |
Generic | Reference Surface | Reference Surface Middle (default) = 0, Top = 1, Bottom = 2 | |
Unit Number Length | Offset | Additional Offset | |
Property 2D Modifier | Property 2D Modifier | Property 2D Modifier parameter | |
Generic | Support Type | Set Load Panel Support Type. Input either text string or integer: Auto : 1 All Edges : 2 Three Edges : 3 Two Edges : 4 Two Adjacent Edges : 5 One Edge : 6 Cantilever : 7 | |
Integer | Reference Edge | Reference Edge for Load Panels with support type other than Auto and All Edges |
# Output parameters
Icon | Type | Name | Description |
---|---|---|---|
Property 2D | Property 2D | GSA 2D Property (Area) with applied changes. | |
Integer | Prop2d ID | 2D Property ID | |
Text | Name | Name of 2D Proerty | |
Colour | Colour | 2D Property Colour | |
Generic | Axis | Local Axis either as Plane for custom local axis or an Integer (Global: 0 or Topological: 1) for a referenced Axis. | |
Text | Type | 2D Property Type | |
Material | Material | GSA Material parameter | |
Unit Number Length | Thickness | Property Thickness | |
Generic | Reference Surface | Reference Surface Middle (default) = 0, Top = 1, Bottom = 2 | |
Unit Number Length | Offset | Additional Offset | |
Property 2D Modifier | Property 2D Modifier | GSA Property 2D Modifier parameter | |
Generic | Support Type | Support Type | |
Integer | Reference Edge | Reference Edge for Load Panels with support type other than Auto and All Edges |