# Element 2D Stresses
WARNING
GSA-Grasshopper plugin is pre-release and under active development, including further testing to be undertaken. It is provided "as-is" and you bear the risk of using it. Future versions may contain breaking changes. Any files, results, or other types of output information created using the plugin should not be relied upon without thorough and independent checking.
Icon |
---|
# Description
2D Projected Stress result values
Note: This is a dropdown component and input/output may vary depending on the selected dropdown
# Input parameters
Icon | Type | Name | Description |
---|---|---|---|
Result List | Result | Result | |
List | Element filter list | Filter the Elements by list. (by default 'all') Element list should take the form: 1 11 to 20 step 2 P1 not (G1 to G6 step 3) P11 not (PA PB1 PS2 PM3 PA4 M1) Refer to help file for definition of lists and full vocabulary. | |
Number | Stress Layer | Layer within the cross-section to get results. Input a number between -1 and 1, representing the normalised thickness, default value is zero => middle of the element. |
# Output parameters
Icon | Type | Name | Description |
---|---|---|---|
Unit Number Pressure Tree | Stress XX | * Stress in XX-direction in Global Axis. | |
Unit Number Pressure Tree | Stress YY | * Stress in YY-direction in Global Axis. | |
Unit Number Pressure Tree | Stress ZZ | * Stress in ZZ-direction in Global Axis. | |
Unit Number Pressure Tree | Stress XY | * Stress in XY-direction in Global Axis. | |
Unit Number Pressure Tree | Stress YZ | * Stress in YZ-direction in Global Axis. | |
Unit Number Pressure Tree | Stress ZX | * Stress in ZX-direction in Global Axis. |
* DataTree organised as { CaseID
; Permutation
; ElementID
} fx. {1;2;3}
is Case 1, Permutation 2, Element 3, where each branch contains a list of results in the following order: Vertex(1)
, Vertex(2)
, ..., Vertex(i)
, Centre
+ve in-plane stresses: tensile(ie. + ve direct strain). +ve bending stress gives rise to tension on the top surface. +ve shear stresses: +ve shear strain.