# Results components
# Primary
Name | Description | |
---|---|---|
Get Result | Get AnalysisCase or Combination Result from an analysed Model | |
Get Result Cases | Get Analysis or Combination Case IDs from a Model with Results | |
Select Result | Select AnalysisCase or Combination Result from an analysed Model |
# Secondary
Name | Description | |
---|---|---|
Node Displacements | Node Translation and Rotation result values | |
Reaction Forces | Reaction Force result values | |
Spring Reaction Forces | Spring Reaction Force result values |
# Tertiary
Name | Description | |
---|---|---|
Beam Displacements | Element1D Translation and Rotation result values | |
Beam Forces and Moments | Element1D Force and Moment result values | |
Beam Strain Energy Density | Element1D Strain Energy Density result values |
# Quarternary
Name | Description | |
---|---|---|
Element 2D Displacements | 2D Translation and Rotation result values | |
Element 2D Forces and Moments | 2D Projected Force and Moment result values | |
Element 2D Stresses | 2D Projected Stress result values |
# Quinary
Name | Description | |
---|---|---|
Element 3D Displacements | 3D Translation and Rotation result values | |
Element 3D Stresses | 3D Element Stress result values |
# Senary
Name | Description | |
---|---|---|
Footfall Results | Get the maximum response factor for a footfall analysis case |
# Septenary
Name | Description | |
---|---|---|
Global Performance Results | Get Global Performance (Dynamic, Model Stability, and Buckling) Results from a Model | |
Total Loads and Reactions | Get Total Loads and Reaction Results from a Model |