Beam Forces and Moments
Description
Element1D Force and Moment result values
Note: This is a dropdown component and input/output may vary depending on the selected dropdown
Input parameters
Result List | Result | Result | |
| List | Element filter list | Filter the Elements by list. (by default 'all') Element list should take the form: 1 11 to 20 step 2 P1 not (G1 to G6 step 3) P11 not (PA PB1 PS2 PM3 PA4 M1) Refer to help file for definition of lists and full vocabulary. | |
Integer | Intermediate Points | Number of intermediate equidistant points (default 3) |
Output parameters
Unit Number Force Tree | Force X | * Element Axial Forces in Local Element X-direction. +ve axial forces are tensile | |
Unit Number Force Tree | Force Y | * Element Shear Forces in Local Element Y-direction. +ve axial forces are tensile | |
Unit Number Force Tree | Force Z | * Element Shear Forces in Local Element Z-direction. +ve axial forces are tensile | |
Unit Number Force Tree | Force |XYZ| | * Total |YZ| Element Shear Forces. | |
Unit Number Moment Tree | Moment XX | * Element Torsional Moments around Local Element X-axis. Moments follow the right hand grip rule | |
Unit Number Moment Tree | Moment YY | * Element Bending Moments around Local Element Y-axis. Moments follow the right hand grip rule | |
Unit Number Moment Tree | Moment ZZ | * Element Bending Moments around Local Element Z-axis. Moments follow the right hand grip rule | |
Unit Number Moment Tree | Moment |YYZZ| | * Total |YYZZ| Element Bending Moments. |
* DataTree organised as { CaseID ; Permutation ; ElementID } fx. {1;2;3} is Case 1, Permutation 2, Element 3, where each branch contains a list of results per element position.