# Element 1D
WARNING
GSA-Grasshopper plugin is pre-release and under active development, including further testing to be undertaken. It is provided "as-is" and you bear the risk of using it. Future versions may contain breaking changes. Any files, results, or other types of output information created using the plugin should not be relied upon without thorough and independent checking.
Icon |
---|
# Description
Elements in GSA are geometrical objects used for Analysis. Elements must be split at intersections with other elements to connect to each other or 'node out'.
Element1Ds are one-dimensional stick elements (representing 1D Element Types) used by the solver for analysis.
Refer to Elements to read more.
# Properties
Icon | Type | Name | Description |
---|---|---|---|
Integer | Number | Element Number. If ID is set it will replace any existing 1D Element in the model | |
Line | Line | Element Line | |
Section | Section | Section Property | |
Integer | Group | Element Group | |
Text | Type | Element Type | |
Offset | Offset | Element Offset | |
Bool6 | Start release | Release (Bool6) at Start of Element | |
Bool6 | End release | Release (Bool6) at End of Element | |
Number | Orientation Angle | Element Orientation Angle | |
Generic | Orientation Node | Element Orientation Node | |
Text | Name | Element Name | |
Colour | Colour | Element Colour | |
Boolean | Dummy Element | if Element is Dummy | |
Integer List | Parent Members | Parent Member IDs in Model that Element was created from | |
Integer Tree | Topology | the Element's original topology list referencing node IDs in Model that Element was created from |
Note: the above properties can be retrieved using the Edit 1D Element component