# Section Modifier
WARNING
GSA-Grasshopper plugin is pre-release and under active development, including further testing to be undertaken. It is provided "as-is" and you bear the risk of using it. Future versions may contain breaking changes. Any files, results, or other types of output information created using the plugin should not be relied upon without thorough and independent checking.
Icon |
---|
# Description
A Section Modifier is part of a Section and can be used to modify property's analytical properties without changing the Profile
or Material. By default the Section Modifier is unmodified. Refer to Section Modifiers to read more.
# Properties
Icon | Type | Name | Description |
---|---|---|---|
Section Modifier | Section Modifier | GSA Section Modifier with applied changes. | |
Unit Number Area | Area Modifier | Effective Area | |
Unit Number Area Moment Of Inertia | I11 Modifier | Effective Iyy/Iuu | |
Unit Number Area Moment Of Inertia | I22 Modifier | Effective Izz/Ivv | |
Generic | J Modifier | Effective J | |
Generic | K11 Modifier | Effective Kyy/Kuu | |
Generic | K22 Modifier | Effective Kzz/Kvv | |
Unit Number Volume Per Length | Volume Modifier | Effective Volume/Length | |
Unit Number Linear Density | Additional Mass | Additional mass per unit length | |
Boolean | Principal Bending Axis | If 'true' GSA will use Principal (u,v) Axis for Bending. If false, Local (y,z) Axis will be used | |
Boolean | Reference Point Centroid | If 'true' GSA will use the Centroid as Analysis Reference Point. If false, the specified point will be used | |
Generic | Stress Option Type | the Stress Option Type: 0: No Calculation 1: Use Modified section properties 2: Use Unmodified section properties |
Note: the above properties can be retrieved using the Get Section Modifier component
← Property 3D Section →