# Parameters
WARNING
GSA-Grasshopper plugin is pre-release and under active development, including further testing to be undertaken. It is provided "as-is" and you bear the risk of using it. Future versions may contain breaking changes. Any files, results, or other types of output information created using the plugin should not be relied upon without thorough and independent checking.
The GSA plugin introduces a new set of custom Grasshopper parameters. Parameters are what is passed from one component's output to another component's input.
# Custom GSA Parameters
# Model
Name | Description | |
---|---|---|
Grid Line | Grid Line parameter | |
List | Entity List parameter | |
Model | Model parameter |
# Properties
Name | Description | |
---|---|---|
Bool6 | Bool6 containing six booleans representing a release or restriant. parameter | |
Material | Material parameter | |
Offset | Offset parameter | |
Property 2D Modifier | Property 2D Modifier parameter | |
Property 2D | 2D Property (Area) parameter | |
Property 3D | 3D Property (Volumetric) parameter | |
Section Modifier | Section Modifier parameter | |
Section | Section Property (Beam) parameter |
# Geometry
Name | Description | |
---|---|---|
Buckling Factors | Equivalent uniform moment factor for LTB for 1D Member parameter | |
Element 1D | 1D Element parameter | |
Element 2D | 2D Element(s) parameter | |
Element 3D | 3D Element(s) parameter | |
Member 1D | 1D Member parameter | |
Member 2D | 2D Member parameter | |
Member 3D | 3D Member parameter | |
Node | Node parameter |
# Loads
Name | Description | |
---|---|---|
Grid Plane Surface | Grid Plane Surface parameter | |
Load Case | Load Case parameter | |
Load | Load parameter |
# Analysis
Name | Description | |
---|---|---|
Analysis Case | Analysis Case parameter | |
Analysis Task | Analysis Task parameter | |
Combination Case | Combination Case parameter |
# Results
Name | Description | |
---|---|---|
Result | Result parameter |