Member 1D Forces and Moments
Icon |
---|
Description
1D Member Force and Moment result values
Note: This is a dropdown component and input/output may vary depending on the selected dropdown
Input parameters
Icon | Type | Name | Description |
---|---|---|---|
Result List | Result | Result | |
List | Member filter list | Filter import by list. (by default 'all') Member list should take the form: 1 11 to 20 step 2 P1 not (G1 to G6 step 3) P11 not (Z4 XY55) Refer to help file for definition of lists and full vocabulary. | |
Integer | Intermediate Points | Number of intermediate equidistant points (default 3) |
Output parameters
Icon | Type | Name | Description |
---|---|---|---|
Unit Number Force Tree | Force X | * Member Axial Force in Local Member X-direction +ve axial forces are tensile | |
Unit Number Force Tree | Force Y | * Member Shear Force in Local Member Y-direction +ve axial forces are tensile | |
Unit Number Force Tree | Force Z | * Member Shear Force in Local Member Z-direction +ve axial forces are tensile | |
Unit Number Force Tree | Force |YZ| | * Total |YZ| Member Shear Force | |
Unit Number Moment Tree | Moment XX | * Member Torsional Moment around Local Member X-axis Moments follow the right hand grip rule | |
Unit Number Moment Tree | Moment YY | * Member Bending Moment around Local Member Y-axis Moments follow the right hand grip rule | |
Unit Number Moment Tree | Moment ZZ | * Member Bending Moment around Local Member Z-axis Moments follow the right hand grip rule | |
Unit Number Moment Tree | Moment |YYZZ| | * Total |YYZZ| Member Bending Moment |
* DataTree organised as { CaseID
; Permutation
; ElementID
} fx. {1;2;3}
is Case 1, Permutation 2, Element 3, where each branch contains a list of results per element position.