Geometry components
Primary
Name | Description | |
---|---|---|
Create Support | Create Node Support | |
Edit Node | Modify Node |
Secondary
Name | Description | |
---|---|---|
Create 1D Element | Create 1D Element | |
Create 2D Element | Create 2D Element | |
Edit 1D Element | Modify 1D Element | |
Edit 2D Element | Modify 2D Element | |
Edit 3D Element | Modify 3D Element |
Tertiary
Name | Description | |
---|---|---|
Create 1D Member | Create 1D Member | |
Create 2D Member | Create Member 2D | |
Create 3D Member | Create Member 3D | |
Edit 1D Member | Modify 1D Member | |
Edit 2D Member | Modify 2D Member | |
Edit 3D Member | Modify 3D Member |
Quarternary
Name | Description | |
---|---|---|
Create 2D Elements from Brep | Mesh a non-planar Brep | |
Create Elements from Members | Create Elements from Members | |
Expand Beam to Shell | Expand 1D Entities to 2D Entities from profile, orientation and offset |
Quinary
Name | Description | |
---|---|---|
Create Assembly | Create a Assembly | |
Get Assembly | Get Assembly |
Senary
Name | Description | |
---|---|---|
Create Effective Length Options | Create 1D Member Design Options for Effective Length, Restraints and Buckling Factors | |
Create Member End Restraint | Create Member End Restraint Settings for Effective Length Properties | |
Get Effective Length Options | Get information of a 1D Member's Design Options for Effective Length, Restraints and Buckling Factors | |
Member End Restraint Info | Get information of a 1D Member's End Restraint settings for Effective Length Properties |
Septenary
Name | Description | |
---|---|---|
Local Axes | Get the local axes from a 1D Element or Member | |
Section Alignment | Automatically create Offset based on desired Alignment and Section profile |