Edit Section
Icon |
---|
Description
Modify GSA Section
Input parameters
Icon | Type | Name | Description |
---|---|---|---|
Section | Section | Section Property (Beam) to get or set information for. Leave blank to create a new Section | |
Integer | Section Number | Set Section Number. If ID is set it will replace any existing 2D Property in the model | |
Text | Section Profile | Profile name following naming convention (eg 'STD I 1000 500 15 25') | |
Material | Material | Set Material | |
Generic | Basic Offset | Set Basic Offset Centroid = 0 (default), Top = 1, TopLeft = 2, TopRight = 3, Left = 4, Right = 5, Bottom = 6, BottomLeft = 7, BottomRight = 8 | |
Unit Number Length | Add. Offset Y | Set Additional Offset Y | |
Unit Number Length | Add. Offset Z | Set Additional Offset Z | |
Section Modifier | Section Modifier | Set Section Modifier | |
Integer | Section Pool | Set Section pool | |
Text | Section Name | Set Section name | |
Colour | Section Colour | Set Section colour |
Output parameters
Icon | Type | Name | Description |
---|---|---|---|
Section | Section | GSA Section Property (Beam) with applied changes. | |
Integer | Section Number | Original Section number (ID) if the Section ever belonged to a GSA Model | |
Text | Section Profile | Profile description | |
Material | Material | Material | |
Generic | Basic Offset | Basic Offset | |
Unit Number Length | Add. Offset Y | Additional Offset Y | |
Unit Number Length | Add. Offset Z | Additional Offset Z | |
Section Modifier | Section Modifier | Section Modifier | |
Integer | Section Pool | Section pool | |
Text | Section Name | Section name | |
Colour | Section Colour | Section colour |