Results components
Primary
Name | Description | |
---|---|---|
Get Result | Get AnalysisCase or Combination Result from an analysed Model | |
Get Result Cases | Get Analysis or Combination Case IDs from a Model with Results | |
Select Result | Select AnalysisCase or Combination Result from an analysed Model |
Secondary
Name | Description | |
---|---|---|
Footfall Results | Node Resonant or Transient Footfall result values | |
Nodal Forces and Moments | Nodal Force and Moment result values | |
Node Displacements | Node Translation and Rotation result values | |
Reaction Forces | Reaction Force result values | |
Spring Reaction Forces | Spring Reaction Force result values |
Tertiary
Name | Description | |
---|---|---|
Member 1D Displacements | 1D Member Translation and Rotation result values | |
Member 1D Forces and Moments | 1D Member Force and Moment result values |
Quarternary
Name | Description | |
---|---|---|
Beam Derived Stresses | Element1D Derived Stress results like von Mises | |
Beam Displacements | Element1D Translation and Rotation result values | |
Beam Forces and Moments | Element1D Force and Moment result values | |
Beam Strain Energy Density | Element1D Strain Energy Density result values | |
Beam Stresses | Element1D Stress result values |
Quinary
Name | Description | |
---|---|---|
Element 2D Displacements | 2D Translation and Rotation result values | |
Element 2D Forces and Moments | 2D Projected Force and Moment result values | |
Element 2D Stresses | 2D Projected Stress result values |
Senary
Name | Description | |
---|---|---|
Element 3D Displacements | 3D Translation and Rotation result values | |
Element 3D Stresses | 3D Element Stress result values |
Septenary
Name | Description | |
---|---|---|
Assembly Displacements | Assembly Translation and Rotation result values | |
Assembly Drift Indices | Assembly Drift Index result values | |
Assembly Drifts | Assembly Drift result values | |
Assembly Forces and Moments | Assembly Force and Moment result values | |
Global Performance Results | Get Global Performance (Dynamic, Model Stability, and Buckling) Results from a Model | |
Steel Design Effective Length | Steel Design Effective Length result values | |
Steel Utilisations | Steel Utilisation result values | |
Total Loads and Reactions | Get Total Loads and Reaction Results from a Model |