Display components
Primary
Name | Description | |
---|---|---|
Annotate | Show the ID of a Node, Element, or Member parameters, or get Result or Diagram values | |
Annotate Detailed | Show the detailed information of Element or Member parameters | |
Preview 3D Sections | Show the 3D cross-section of 1D/2D Elements and Members in a model. | |
Preview Deformed 3D Sections | Show the deformed 3D cross-section of 1D/2D Elements and Members from a Result. |
Secondary
Name | Description | |
---|---|---|
Load Diagrams | Displays Load Diagram |
Tertiary
Name | Description | |
---|---|---|
Assembly Result Diagrams | Displays Assembly Result Diagram | |
Reaction Force Diagrams | Diplays Node Reaction Force Results as Vector Diagrams | |
Result Diagrams | Displays 1D Element Result Diagram |
Quarternary
Name | Description | |
---|---|---|
Assembly Results | Displays Assembly Results as Contour | |
Contour 1D Results | Displays 1D Element Results as Contour | |
Contour 2D Results | Displays 2D Element Results as Contour | |
Contour 3D Results | Displays 3D Element Results as Contour | |
Contour Node Results | Diplays Node Results as Contours |
Quinary
Name | Description | |
---|---|---|
Line Result Info | Get Element 1D Contour Result values | |
Mesh Result Info | Get Element 2D or Element 3D Contour Result values | |
Point Result Info | Get Node Contour Result values |