Edit 2D Member
Icon |
---|
Description
Modify GSA 2D Member
Note: This component can preview 3D Sections, right-click the middle of the component to toggle the section preview.
Input parameters
Icon | Type | Name | Description |
---|---|---|---|
Member 2D | Member 2D | 2D Member to get or set information for. Leave blank to create a new Member 2D | |
Integer | Member2d Number | Set Member Number. If ID is set it will replace any existing 2d Member in the model | |
Brep | Brep | Reposition Member Brep (non-planar geometry will be automatically converted to an average plane from exterior boundary control points) | |
Point List | Incl. Points | Add inclusion points (will automatically be projected onto Brep) | |
Curve List | Incl. Curves | Add inclusion curves (will automatically be made planar and projected onto brep, and converted to Arcs and Lines) | |
Property 2D | 2D Property | Set new 2D Property. | |
Integer | Member2d Group | Set Member 2d Group | |
Text | Member Type | Set 2D Member Type Accepted inputs are: 1: Generic 2D (default) 4: Slab 5: Wall 7: Ribbed Slab 12: Void-cutter | |
Text | 2D Element Type | Set Member 2D Analysis Element Type Accepted inputs are: 0: Linear - Tri3/Quad4 Elements (default) 1: Quadratic - Tri6/Quad8 Elements 2: Rigid Diaphragm 3: Load Panel | |
Offset | Offset | Set Member Offset | |
Boolean | Internal Offset | Set Automatic Internal Offset of Member | |
Number | Mesh Size in model units | Set target mesh size | |
Boolean | Mesh With Others | Mesh with others? | |
Integer | Mesh Mode | Mesh mode: 3 for Tri-only, 4 for Quad-only, anything else for mixed (quad dominant) | |
Number | Orientation Angle | Set Member Orientation Angle | |
Text | Member2d Name | Set Name of Member2d | |
Colour | Member2d Colour | Set Member 2d Colour | |
Boolean | Dummy Member | Set Member to Dummy |
Output parameters
Icon | Type | Name | Description |
---|---|---|---|
Member 2D | Member 2D | GSA 2D Member with applied changes. | |
Integer | Member Number | Member Number | |
Brep | Brep | Member Brep | |
Point List | Incl. Points | Inclusion points | |
Curve List | Incl. Curves | Inclusion curves | |
Property 2D | 2D Property | 2D Section Property | |
Integer | Member Group | Member Group | |
Text | Member Type | 2D Member Type | |
Text | 2D Element Type | Member 2D Analysis Element Type 0: Linear (Tri3/Quad4), 1: Quadratic (Tri6/Quad8), 2: Rigid Diaphragm | |
Offset | Offset | Member Offset | |
Boolean | Internal Offset | Automatic Internal Offset of Member | |
Number | Mesh Size in model units | Member Mesh Size | |
Boolean | Mesh With Others | if to mesh with others | |
Text | Mesh Mode | Mesh mode: Tri-only, Mixed (quad dominant) or Quad-only | |
Number | Orientation Angle | Member Orientation Angle in radians | |
Text | Member Name | Name of Member | |
Colour | Member Colour | Member Colour | |
Boolean | Dummy Member | if Member is Dummy | |
Text | Topology | the Member's original topology list referencing node IDs in Model that Model was created from |